Buyer tools
The GEO agency scorecard: every company we have scored, on eight criteria
Broadcastwell publishes this list and appears on it, at number one. It is an editorial list scored on criteria a buyer can verify, not a measured ranking. The scoring, the sources and the dates are below.
One table, one rubric, every agency, platform and productized audit we have read. Sort it, filter it, download it, and check any cell against the company's own site.
The short answer
Buying AI search visibility work means comparing companies that describe themselves in different words, so we score every one of them on the same eight things a buyer can verify without a sales call: a published method, open data, named engines, a published entry price payable without a call, published refund terms, named B2B software case studies, third party reviews and whether the results reach the buyer's own systems.
This page is the whole set in one place, including companies that do not appear on any of our ranking pages. Every cell carries the date it was read, and the CSV on this page carries the same data, so the table and the download can never disagree.
The count
Every company Broadcastwell has scored, on one rubric, with the cell read on the company's own site on 15 September 2026.
Method: 3 of 54. Open data: 1 of 54. Engines: 41 of 54. Price: 12 of 54. Refund: 3 of 54. B2B cases: 28 of 54. Reviews: 40 of 54. Machine readable: 10 of 54.
How we scored
The same eight criteria used on every Broadcastwell ranking page, so a company's cell is the same wherever it appears.
Method
Method published, and at least one complete question set public: a study dataset, an index, a public sample or a named case.
Open data
Open data published with a DOI.
Engines
Engine coverage stated by name.
Price
Entry price published and buyable without a call.
Refund
Refund or guarantee terms published.
B2B cases
Named B2B software case studies on the site.
Reviews
Third party reviews, with the count.
Machine readable
The buyer's own AI can read the results, through an account, an export or a connector.
Yes means a reader can verify it on the company's own site. Partial means part of it is published, for example a price that is published but sold only through a call. No means the company's own site does not publish it. For the method criterion, Yes means the method is published and at least one complete question set is public, in a study dataset, an index, a public sample or a named case; Partial means a method is described but no question set is public; No means neither.
The scorecard
Sort by any heading, filter by type, download the whole thing. The Broadcastwell row is pinned first and tinted because it is ours.
| Method | Open data | Engines | Price | Refund | B2B cases | Reviews | Machine readable | Full entry | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcastwell | Productized audit | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 7 of 8 | $490 once | Yes | Read the entry |
| OtterlyAI | Platform | Partial | No | Yes | Yes | No | Yes | Yes | Yes | 5 of 8 | $29 per month | Yes | Read the entry |
| Ahrefs Brand Radar | Platform | Partial | No | Yes | Yes | No | No | Yes | Yes | 4 of 8 | $199 per month | Yes | Read the entry |
| Embarque | Agency | Partial | No | Yes | Partial | Yes | Yes | Yes | Partial | 4 of 8 | $1,500 per month | Partial | Read the entry |
| LLM Pulse | Platform | Partial | No | Yes | Yes | No | No | Yes | Yes | 4 of 8 | 49 euro per month | Yes | Read the entry |
| Peec AI | Platform | Partial | No | Yes | Yes | No | No | Yes | Yes | 4 of 8 | $95 per month | Yes | Read the entry |
| Profound | Platform | No | No | Yes | No | No | Yes | Yes | Yes | 4 of 8 | Not published | No | Read the entry |
| WebFX | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Yes | 4 of 8 | $3,000 per month | Partial | Read the entry |
| AnswerMentions | Agency | Yes | No | Yes | Yes | No | No | No | Partial | 3 of 8 | $499 once | Yes | Read the entry |
| AthenaHQ | Platform | No | No | Yes | Yes | No | No | Yes | Partial | 3 of 8 | Free tier, then $295 per month | Yes | Read the entry |
| Ayzeo | Agency | Partial | No | Yes | Yes | No | No | Yes | Partial | 3 of 8 | $39 per month | Yes | Read the entry |
| Digital Elevator | Productized audit | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $3,000 once | Partial | Read the entry |
| Discovered Labs | Agency | Partial | No | Yes | Partial | Partial | Yes | Yes | Partial | 3 of 8 | 4,370 euro once | Partial | Read the entry |
| Go Fish Digital | Agency | Partial | No | Yes | No | No | Yes | Yes | No | 3 of 8 | Not published | No | Read the entry |
| Hamster Garage | Agency | Partial | No | Yes | No | No | Yes | Yes | No | 3 of 8 | Not published | No | Read the entry |
| LoudFace | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $5,000 per month | Partial | Read the entry |
| Minuttia | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $5,000 or more per month | Partial | Read the entry |
| NP Digital | Agency | Partial | No | Yes | No | No | Yes | Yes | Partial | 3 of 8 | Not published | No | Read the entry |
| Omniscient Digital | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $10,000 per month | Partial | Read the entry |
| OmniSEO | Platform | No | No | Yes | Yes | No | No | Yes | No | 3 of 8 | $89 per month | Yes | Read the entry |
| Optimist | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $3,000 per month | Partial | Read the entry |
| PipeRocket Digital | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $5,000 per month | Partial | Read the entry |
| Rampiq | Agency | Partial | No | Yes | Partial | No | Yes | Yes | Partial | 3 of 8 | $2,800 once | Partial | Read the entry |
| Relevance | Agency | Partial | No | Yes | No | No | Yes | Yes | Partial | 3 of 8 | Not published | No | Read the entry |
| Scrunch | Platform | No | No | Yes | Yes | No | No | Yes | Partial | 3 of 8 | $250 per month billed annually | Yes | Read the entry |
| Semrush AI Visibility Toolkit | Platform | No | No | Yes | Yes | No | No | Yes | Partial | 3 of 8 | $99 per month per domain billed annually | Yes | Read the entry |
| Single Grain | Agency | Partial | No | Yes | No | No | Yes | Yes | Partial | 3 of 8 | Not published | No | Read the entry |
| Skale | Agency | Partial | No | Yes | No | No | Yes | Yes | Partial | 3 of 8 | Not published | No | Read the entry |
| Trakkr | Platform | Partial | No | Yes | Yes | No | No | No | Yes | 3 of 8 | $100 per month | Yes | Read the entry |
| Wowbix | Agency | Partial | No | Yes | Partial | No | Yes | Yes | No | 3 of 8 | $1,500 per month | Partial | Read the entry |
| Zupo | Agency | Partial | No | Yes | No | No | Yes | Yes | Partial | 3 of 8 | Not published | No | Read the entry |
| 51Blocks | Agency | Partial | No | Yes | Partial | No | No | Yes | No | 2 of 8 | $429 per client per month | Partial | Read the entry |
| AgencyPlatform | Agency | Partial | No | No | Partial | No | No | Yes | Yes | 2 of 8 | $178 per client per month | Partial | Read the entry |
| AI Rank Lab | Agency | Partial | No | Yes | No | No | No | No | Yes | 2 of 8 | Not published | No | Read the entry |
| Amsive | Agency | Partial | No | Yes | No | No | No | Yes | No | 2 of 8 | Not published | No | Scored here only |
| Citant | Productized audit | Partial | No | Yes | Partial | Yes | No | No | No | 2 of 8 | $440 once | Partial | Read the entry |
| Directive Consulting | Agency | Partial | No | Partial | No | No | Yes | Yes | Partial | 2 of 8 | Not published | No | Read the entry |
| First Page Sage | Agency | Partial | No | Yes | No | No | Yes | No | No | 2 of 8 | Not published | No | Read the entry |
| Flying Cat Marketing | Agency | Partial | No | Partial | Partial | No | Yes | Yes | Partial | 2 of 8 | $8,000 once | Partial | Read the entry |
| Graphite | Agency | Partial | No | Yes | No | No | Yes | No | No | 2 of 8 | Not published | No | Read the entry |
| Semify | Agency | Partial | No | Yes | No | No | No | Yes | Partial | 2 of 8 | Not published | No | Read the entry |
| Siege Media | Agency | Partial | No | Partial | Partial | No | Yes | Yes | Partial | 2 of 8 | $8,000 per month | Partial | Read the entry |
| The Business Rover | Agency | Partial | No | Yes | No | No | No | Yes | No | 2 of 8 | Not published | No | Read the entry |
| White Label IQ | Agency | Partial | No | Yes | No | No | No | Yes | No | 2 of 8 | Not published | No | Read the entry |
| Boostability | Agency | Partial | No | No | No | No | No | Yes | Partial | 1 of 8 | Not published | No | Scored here only |
| Evertune | Platform | Yes | No | Partial | No | No | No | No | Partial | 1 of 8 | $800 per month | No | Read the entry |
| GEO.solutions | Agency | Partial | No | Yes | No | Partial | No | No | Partial | 1 of 8 | Not published | No | Read the entry |
| Seen | Agency | Partial | No | No | No | No | Yes | No | Partial | 1 of 8 | Not published | No | Scored here only |
| SEO.co | Agency | No | No | No | No | No | No | Yes | Partial | 1 of 8 | Not published | No | Scored here only |
| Spicy Margarita | Agency | Partial | No | Partial | Partial | No | Yes | No | Partial | 1 of 8 | 4,499 pounds or $5,999 per month | Partial | Read the entry |
| Vendasta | Agency | Partial | No | Partial | No | No | No | Yes | Partial | 1 of 8 | Not published | No | Scored here only |
| AI Find My Business | Agency | Partial | No | Partial | Partial | No | No | No | Partial | 0 of 8 | $300 once | Partial | Read the entry |
| iPullRank | Agency | Partial | No | Partial | No | No | No | No | No | 0 of 8 | Not published | No | Scored here only |
| Terakeet | Agency | Partial | No | Partial | No | No | No | No | No | 0 of 8 | Not published | No | Scored here only |
Change log
Version 2026-09, published 17 September 2026. First publication of the combined table: 54 companies, eight criteria, every cell carried over from the ranking and comparison pages with its read date. Open data: the CSV on this page. Corrections are made on the page with the date.
What this page does not prove
This page records what each company publishes on its own site on the date beside it. It does not measure the quality of anyone's work, it does not rank outcomes, and a company that publishes less is not necessarily worse at the job. Pages change; a cell is only true for its read date.
Broadcastwell's own limitations
- Three named clients.
- One early directional result.
- No third party reviews yet.
- Founded 2026.
- A team of twelve.
Questions
What is in the CSV?
One row per company, with the website, the type, all eight criteria as Yes, Partial or No, the score out of eight, the entry price exactly as published, whether it can be bought without a call, the link to the page holding its full entry and the read date. It is generated in your browser from the same array that draws the table.
Why is Broadcastwell pinned to the top?
Because we publish the table and it would be misleading to sort ourselves into the middle and call it neutral. The row is pinned and tinted, the tag says it is ours, and the score is the honest one, including the criterion we fail.
What does Partial mean?
Part of the criterion is published and part is not. The most common case is a price: the company publishes a figure but you can only buy after a call, so the price criterion is Partial rather than Yes.
How often is this updated?
The version label on the table says when the set was published, and each cell carries the date it was read. Companies change their pages, so a cell is only true for its read date. Tell us about a change and we will re-read the page and correct the row with the date.
Why do some companies have no page link?
They were scored during the research behind these pages but do not appear on any of our ranking pages, so this table is the only place their row is published.
Is a higher score a better agency?
No. The score counts what a company publishes, not how well it works. It is a measure of how much a buyer can check before paying, which is a different and narrower thing.
See where the engines place you
See which buyer questions leave you out, who is named instead of you, the sources visible in those answers, and the three changes worth testing first. The Category Audit covers one category, ten buyer questions, five engines and three measured runs, with findings within 48 hours of the category being confirmed.
Start with the $490 Category Audit$490 once. Results appear in your account. The full $490 credits against the Diagnostic within 30 days. Refundable in full, no questions asked, within 30 days of delivery of the findings.
Get the Diagnostic, $990$990 once. 35 questions, five engines, three scheduled runs per question and engine pair, 525 scheduled observed answers, adaptive runs extra. The full $990 credits against the program's first monthly invoice.
Every figure comes from the published method, v1.1.