Source Map · Project management · Broadcastwell Research
The pages AI reads before it names a project management vendor
The 20 pages cited most across 150 AI answers recorded on 22 and 23 September 2026, and the Index vendors each one lists.
From 150 answers recorded on 2026-09-22 to 2026-09-23 (10 buyer questions, ChatGPT, Claude, Perplexity, Google AI Overviews and Google AI Mode, three runs each), 449 distinct pages were cited. These are the 20 cited most often.
The plain lesson: of these 20 pages, fifteen are editorial roundups, three are vendors' own pages, one is a community thread and one is another kind of page. The page cited most, project-management.com, appears in 28 of the 150 answers. Roundups and directories are pages a vendor can ask to be listed on; a vendor's own pages are the ones it controls. Of the 13 third-party pages that could be read, Asana is listed on 11, ClickUp on 11, Smartsheet on 11.
The 20 pages
Swipe the table sideways to see every column.
| # | Page | Cited in | Engines | Page type | Index vendors listed |
|---|---|---|---|---|---|
| 1 | project-management.com/top-10-project-management-software | 28 of 150 answers | Claude 10, Perplexity 18 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Notion, Airtable, Wrike, Trello. |
| 2 | wrike.com/project-management-guide/faq/what-are-project-management-tools | 27 of 150 answers | Claude 14, Perplexity 12, Google AI Mode 1 | Vendor page | Lists Jira, Asana, Smartsheet, ClickUp, Airtable, Wrike, Basecamp, Trello. |
| 3 | thedigitalprojectmanager.com/tools/best-project-management-software | 24 of 150 answers | Claude 14, Perplexity 9, Google AI Overviews 1 | Editorial roundup | Index vendors listed: could not check (HTTP 403). |
| 4 | asana.com/resources/best-project-management-software | 22 of 150 answers | Perplexity 6, Google AI Overviews 14, Google AI Mode 2 | Vendor page | Lists Jira, Asana, Smartsheet, ClickUp, Airtable, Wrike, Basecamp, Trello. |
| 5 | baserow.io/blog/top-10-project-management-tools | 15 of 150 answers | Perplexity 15 | Editorial roundup | Lists Jira, Asana, Smartsheet, ClickUp, Airtable, Wrike, Trello. |
| 6 | celoxis.com/article/project-management-software-comparison | 13 of 150 answers | Perplexity 9, Google AI Overviews 4 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Wrike. |
| 7 | forbes.com/advisor/business/software/best-project-management-software | 12 of 150 answers | Perplexity 9, Google AI Overviews 2, Google AI Mode 1 | Editorial roundup | Index vendors listed: could not check (HTTP 403). |
| 8 | pcmag.com/picks/the-best-project-management-software | 12 of 150 answers | Perplexity 9, Google AI Overviews 3 | Editorial roundup | Index vendors listed: could not check (HTTP 403). |
| 9 | asana.com/pricing | 11 of 150 answers | ChatGPT 11 | Vendor page | Lists Jira, Asana. |
| 10 | paymoapp.com/blog/project-management-software | 10 of 150 answers | Claude 4, Perplexity 6 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Airtable, Wrike, Basecamp, Trello. |
| 11 | pmworld360.com/project-management-software-comparison-guide | 10 of 150 answers | Claude 2, Perplexity 3, Google AI Mode 2, Google AI Overviews 3 | Editorial roundup | Lists Asana, Smartsheet, ClickUp, Wrike. |
| 12 | celoxis.com/article/project-management-software-evaluation-criteria | 7 of 150 answers | Claude 3, Perplexity 3, Google AI Overviews 1 | Other page | Lists Asana, Smartsheet, ClickUp, Wrike. |
| 13 | celoxis.com/article/project-management-software-mid-size-companies | 7 of 150 answers | Perplexity 3, Google AI Mode 1, Google AI Overviews 3 | Editorial roundup | Lists Jira, Asana, Smartsheet, ClickUp, Wrike. |
| 14 | goodday.work/blog/best-cross-functional-project-management-software | 7 of 150 answers | Claude 3, Google AI Mode 1, Google AI Overviews 3 | Editorial roundup | Lists Jira, Asana, monday.com, ClickUp, Wrike. |
| 15 | reddit.com/r/projectmanagement/comments/1r7dr5i/project_management_tools_ranked_comparison_table | 7 of 150 answers | Google AI Overviews 3, Google AI Mode 4 | Community thread | Index vendors listed: could not check (robots.txt disallows). |
| 16 | teamwork.com/blog/best-project-management-tools | 7 of 150 answers | Claude 4, Perplexity 3 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Wrike, Trello. |
| 17 | 6sigma.us/project-management/hybrid-project-management | 6 of 150 answers | Claude 3, Perplexity 3 | Editorial roundup | Lists none of the Index vendors. |
| 18 | epicflow.com/blog/how-to-choose-the-right-project-management-tool-selection-guide | 6 of 150 answers | Claude 3, Perplexity 3 | Editorial roundup | Lists Jira, Smartsheet. |
| 19 | guideflow.com/blog/project-management-tools | 6 of 150 answers | Claude 3, Perplexity 3 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Airtable, Wrike, Basecamp, Trello. |
| 20 | learn.g2.com/best-project-management-software | 6 of 150 answers | Perplexity 6 | Editorial roundup | Lists Jira, Asana, Smartsheet, monday.com, ClickUp, Airtable, Wrike. |
How to read this: a count is the number of answers that cited the page. The vendors column comes from fetching each page on 2026-09-28 (robots.txt respected) and matching the 10 Index vendors in this category by name; a vendor listed on a page is not a vendor the engines named. A page cited today may not be cited next month.
Observed answers on stated dates, not a ranking. Absence Index release 2026-09, method v1.1, DOI 10.5281/zenodo.22907695.
The $490 Category Audit produces your own Source Map with the asks written; broadcastwell.com/buy/audit