Source Map · Legal practice management · Broadcastwell Research
The pages AI reads before it names a legal practice management vendor
The 20 pages cited most across 150 AI answers recorded on 22 September 2026, and the Index vendors each one lists.
From 150 answers recorded on 2026-09-22 (10 buyer questions, ChatGPT, Claude, Perplexity, Google AI Overviews and Google AI Mode, three runs each), 399 distinct pages were cited. These are the 20 cited most often.
The plain lesson: of these 20 pages, thirteen are editorial roundups, five are vendors' own pages, one is a directory or review site and one is another kind of page. The page cited most, quickbase.com, appears in 29 of the 150 answers. Roundups and directories are pages a vendor can ask to be listed on; a vendor's own pages are the ones it controls. Of the 14 third-party pages that could be read, 8am MyCase is listed on 14, Clio on 14, PracticePanther on 13.
The 20 pages
Swipe the table sideways to see every column.
| # | Page | Cited in | Engines | Page type | Index vendors listed |
|---|---|---|---|---|---|
| 1 | quickbase.com/blog/best-legal-case-practice-management-software | 29 of 150 answers | Claude 13, Perplexity 12, Google AI Overviews 4 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Filevine, CosmoLex. |
| 2 | mycase.com/pricing | 18 of 150 answers | ChatGPT 18 | Vendor page | Lists 8am MyCase. |
| 3 | consultwebs.com/blog/best-law-practice-management-software-2026 | 17 of 150 answers | Claude 5, Perplexity 3, Google AI Overviews 5, Google AI Mode 4 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, Litify, Rocket Matter, CARET Legal. |
| 4 | mylegalacademy.com/kb/case-management-software-comparison-2026 | 17 of 150 answers | Claude 12, Perplexity 3, Google AI Overviews 1, Google AI Mode 1 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, Litify, CARET Legal. |
| 5 | learn.g2.com/best-legal-practice-management-software | 15 of 150 answers | Claude 3, Perplexity 12 | Editorial roundup | Lists Clio, 8am MyCase, Smokeball, CARET Legal, Assembly Neos, Amicus Attorney. |
| 6 | rev.com/blog/solo-law-firm-software | 15 of 150 answers | Claude 6, Perplexity 9 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, CosmoLex. |
| 7 | clio.com/pricing | 14 of 150 answers | ChatGPT 14 | Vendor page | Index vendors listed: could not check (HTTP 403). |
| 8 | lawyerist.com/reviews/law-practice-management-software | 14 of 150 answers | Claude 5, Google AI Overviews 7, Google AI Mode 2 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex, Rocket Matter, Actionstep, CARET Legal, Centerbase, LEAP Legal Software, Assembly Neos, Amicus Attorney, MerusCase, Lawcus. |
| 9 | cosmolex.com/pricing | 13 of 150 answers | ChatGPT 12, Google AI Mode 1 | Vendor page | Lists Clio, CosmoLex. |
| 10 | learn.g2.com/best-legal-case-management-software | 13 of 150 answers | Claude 4, Perplexity 9 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, Litify, Assembly Neos. |
| 11 | srahq.com/post/which-legal-practice-management-software-are-us-law-firms-actually-running-on-in-2026 | 13 of 150 answers | Perplexity 9, Google AI Overviews 3, Google AI Mode 1 | Other page | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex, Rocket Matter, CARET Legal, Centerbase. |
| 12 | layer3labs.io/comparisons/best-legal-practice-management-software | 12 of 150 answers | Perplexity 12 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex. |
| 13 | practicepanther.com/pricing | 12 of 150 answers | ChatGPT 12 | Vendor page | Lists PracticePanther. |
| 14 | softwareadvice.com/legal/law-practice-management-comparison | 12 of 150 answers | Perplexity 12 | Directory or review site | Index vendors listed: could not check (HTTP 403). |
| 15 | legalsoft.com/blog/legal-case-management-software-tools | 11 of 150 answers | Claude 5, Google AI Overviews 5, Google AI Mode 1 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex, Rocket Matter. |
| 16 | aitoolsbakery.com/blog/best-legal-practice-management-software | 10 of 150 answers | Claude 7, Perplexity 3 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex, Rocket Matter, CARET Legal. |
| 17 | expertinsights.com/enterprise-technology/the-top-legal-practice-management-software | 10 of 150 answers | Claude 1, Perplexity 9 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, CosmoLex, Rocket Matter, Assembly Neos. |
| 18 | mycase.com/blog/legal-case-management/best-legal-practice-management-software | 10 of 150 answers | Claude 7, Perplexity 3 | Vendor page | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine, CosmoLex, Rocket Matter, Tabs3, Actionstep, CARET Legal, Centerbase, LEAP Legal Software, Lawcus. |
| 19 | owlesq.com/buyer-guides/best-practice-management-software-solo-small-law-firms | 10 of 150 answers | Claude 4, Perplexity 6 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, CosmoLex, Tabs3, Amicus Attorney. |
| 20 | taqtics.com/answers/legal-practice-management-software/legal-practice-management-software | 10 of 150 answers | Claude 9, Google AI Overviews 1 | Editorial roundup | Lists Clio, 8am MyCase, PracticePanther, Smokeball, Filevine. |
How to read this: a count is the number of answers that cited the page. The vendors column comes from fetching each page on 2026-09-28 (robots.txt respected) and matching the 21 Index vendors in this category by name; a vendor listed on a page is not a vendor the engines named. A page cited today may not be cited next month.
Observed answers on stated dates, not a ranking. Absence Index release 2026-09, method v1.1, DOI 10.5281/zenodo.22907695.
The $490 Category Audit produces your own Source Map with the asks written; broadcastwell.com/buy/audit